GeoConfirmed.
— GeoConfirmed (@GeoConfirmed) 28 juillet 2022
"Russian shelling of Ukrainian positions."
0:01 = 48.057163, 37.678611
0:03 = 48.046977, 37.663002
0:21 = 48.056779, 37.680230
0:22-0:26 = 48.064497, 37.677061
0:28 = 48.069861, 37.672702
0:36-2:00 = 48.056143, 37.689577
GeoLocated by @neonhandrail https://t.co/tUkCfiBens
GeoConfirmed. "Russian shelling of Ukrainian positions." 0:01 = 48.057163, 37.678611
0:03 = 48.046977, 37.663002
0:21 = 48.056779, 37.680230
0:22-0:26 = 48.064497, 37.677061
0:28 = 48.069861, 37.672702
0:36-2:00 = 48.056143, 37.689577 GeoLocated by @neonhandrail

Leave a Reply