GeoConfirmed.
— GeoConfirmed (@GeoConfirmed) 13 mai 2022
"Footage of shelling the pontoon bridge and other Russian Posn in Bilohorivka."
0.03: 48.950339, 38.226397
0.36: 48.937408, 38.253378
0.38: 48.935431, 38.248264
0.40: 48.934914, 38.244419
0.45: 48.936756, 38.245517
GeoConfirmed by @neonhandrail #GeoConfirmed. https://t.co/j1xGjzZiEU
GeoConfirmed. "Footage of shelling the pontoon bridge and other Russian Posn in Bilohorivka." 0.03: 48.950339, 38.226397
0.36: 48.937408, 38.253378
0.38: 48.935431, 38.248264
0.40: 48.934914, 38.244419
0.45: 48.936756, 38.245517 GeoConfirmed by @neonhandrail #GeoConfirmed.

Leave a Reply